mavickohmc@gmail.com's EURUSD.R Trade +$47.45
All Trades
/
Trade Detail
Trade Details
Performance Metrics
| Entry CPU | Exit CPU | Fees | Max Amount | Max Cost | P&L % | P&L $ |
|---|---|---|---|---|---|---|
| 1.03 | 1.03 | $0.00 | 92,000.0 | $94,619.51 | 0.05% | $47.45 |
Transactions
12 entries| Date | Side | Amount | Price | Commission | Reg Fee |
|---|---|---|---|---|---|
| Jan 17, 2025 18:06:02 | Entry | 3,000.0 | $1.03 | $0.00 | $0.00 |
| Jan 17, 2025 18:07:01 | Entry | 11,000.0 | $1.03 | $0.00 | $0.00 |
| Jan 17, 2025 18:12:00 | Entry | 19,000.0 | $1.03 | $0.00 | $0.00 |
| Jan 17, 2025 18:58:00 | Entry | 26,000.0 | $1.03 | $0.00 | $0.00 |
| Jan 17, 2025 19:09:00 | Entry | 33,000.0 | $1.03 | $0.00 | $0.00 |
| Jan 17, 2025 20:21:02 | Exit | 3,000.0 | $1.03 | $0.00 | $0.00 |
| Jan 17, 2025 20:21:03 | Exit | 11,000.0 | $1.03 | $0.00 | $0.00 |
| Jan 17, 2025 20:21:03 | Exit | 19,000.0 | $1.03 | $0.00 | $0.00 |
| Jan 17, 2025 20:21:03 | Exit | 26,000.0 | $1.03 | $0.00 | $0.00 |
| Jan 17, 2025 20:21:04 | Exit | 33,000.0 | $1.03 | $0.00 | $0.00 |
| Jan 17, 2025 20:21:04 | Exit | 3,000.0 | $1.03 | $0.00 | $0.00 |
| Jan 17, 2025 21:40:00 | Entry | 3,000.0 | $1.03 | $0.00 | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade